Cross Creek Meadows
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
35 homes for sale in Cross Creek Meadows
- 1/36 365 Beds 4 Baths 3,600 SqFt$654,990Open Sat 1PM-3PM
- 1/26 264 Beds 4 Baths 3,445 SqFt$639,990Open Sat 1PM-3PM
- 1/40 404 Beds 3 Baths 3,024 SqFt$589,990Open Sat 1PM-3PM
- 1/13 136 Beds 4 Baths 4,412 SqFt$719,990Open Sat 1PM-3PM
- 3D5 Beds 5 Baths 4,117 SqFt$669,990Open Sat 1PM-3PM
- 1/15 154 Beds 4 Baths 3,205 SqFt$619,990Open Sat 1PM-3PM
- 1/13 136 Beds 4 Baths 4,384 SqFt$679,990Open Sat 1PM-3PM
- 1/14 145 Beds 4 Baths 3,600 SqFt$654,990Open Sat 1PM-3PM
- 1/13 136 Beds 4 Baths 4,384 SqFt$659,990Open Sat 1PM-3PM
- 1/24 245 Beds 5 Baths 4,117 SqFt$719,990New
- 1/32 324 Beds 3 Baths 3,450 SqFt$660,000Active
1705 Verbana Lane, Celina, TX 75009
Listed by PRITHVIRAJ PATIL of REKonnection, LLC
Single Family Home
- 1/12 123 Beds 2 Baths 1,305 SqFt$345,455Active
1133 Wheatgrass Mews, Celina, TX 75009
Listed by Bobbie Alexander of Alexander Properties - Dallas
Single Family Home
- 3D5 Beds 5 Baths 4,117 SqFt$669,990Price Dropped by $20K
- 1/25 255 Beds 5 Baths 4,117 SqFt$689,990Active
- 1/3 35 Beds 5 Baths 3,890 SqFt$664,990Price Dropped by $10K
- 3D5 Beds 4 Baths 3,600 SqFt$649,990Price Dropped by $5K
- 1/25 254 Beds 4 Baths 3,205 SqFt$619,990Active
- 3D4 Beds 4 Baths 3,205 SqFt$619,990Price Dropped by $10K
- 3D4 Beds 3 Baths 3,032 SqFt$589,990Price Dropped by $10K
- 1/27 276 Beds 4 Baths 4,384 SqFt$679,990Price Dropped by $25K
- 1/2 24 Beds 3 Baths 2,653 SqFt$549,990Active
- 1/38 385 Beds 4 Baths 3,600 SqFt$674,580Active
- 1/27 276 Beds 4 Baths 4,384 SqFt$714,990Active
- 1/24 244 Beds 3 Baths 1,882 SqFt$409,713Active
1116 Saltbrush Mews, Celina, TX 75009
Listed by Bobbie Alexander of Alexander Properties - Dallas
Single Family Home