Baylor
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
29 homes for sale in Baylor
- 4 Beds 2 Baths 8,232 Sqft Lot$575,000Active
- 1/20 206 Beds 5 Baths 8,276 Sqft Lot$775,000Active
1801 S 10th Street S #A & B, Waco, TX 76706
Listed by Russell Trippet of Brothers Management
Single Family Home
- 1/11 111 Bed 1 Bath 576 SqFt$96,500Active
- 1/20 202 Beds 3 Baths 1,024 SqFt$155,500Active
1226 Baylor Avenue #116, Waco, TX 76706
Listed by Jeany Warneke of Coldwell Banker Apex, REALTORS
Condo
- 1/18 183 Beds 3 Baths 1,537 SqFt$279,000Active
- 1/33 335 Beds 2 Baths 1,768 SqFt$550,000Active
1815 S 12TH Street, Waco, TX 76706
Listed by Cody Berry of Timber Creek Realty, LLC
Single Family Home
- 1/14 142 Beds 3 Baths 1,143 SqFt$159,900Active
- 1/27 274 Beds 3 Baths 1,902 SqFt$650,000Active
- 1/13 132 Beds 2 Baths 832 SqFt$179,000Active
- 1/19 192 Beds 3 Baths 1,024 SqFt$160,000Active
- 1/14 143 Beds 3 Baths 1,206 SqFt$299,900Active
- 1/35 354 Beds 2 Baths 1,676 SqFt$420,000Active
- 1/24 243 Beds 3 Baths 1,537 SqFt$275,000Price Dropped by $4K
- 1/22 222 Beds 2 Baths 832 SqFt$143,000Active
- 1/15 152 Beds 2 Baths 1,073 SqFt$200,000Active
- 1/27 272 Beds 3 Baths 1,164 SqFt$179,900Active
- 1/40 405 Beds 5 Baths 1,855 SqFt$999,000Price Dropped by $51K
1801 S 8th Street, Waco, TX 76706
Listed by Robert Barnes of Greater Waco Realty, LLC
Single Family Home
- 1/28 282 Beds 3 Baths 1,162 SqFt$264,900Active
- 1/26 262 Beds 3 Baths 1,306 SqFt$289,000Active
- 1/33 332 Beds 3 Baths 1,143 SqFt$159,000Price Dropped by $4K
- 1/29 292 Beds 2 Baths 958 SqFt$180,000Active
- 1/22 222 Beds 2 Baths 1,145 SqFt$249,000Price Dropped by $10K
- 1/19 192 Beds 3 Baths 1,280 SqFt$175,000Active
1421 S 12th Street #108, Waco, TX 76706
Listed by Lezlie Roark of Homes By Lainie Real Estate Group
Condo
- 1/12 122 Beds 3 Baths 1,164 SqFt$165,000Price Dropped by $10K