Clyde
Market InsightsClyde is a city in Callahan County, Texas, United States. The population was 3,713 at the 2010 census, up from 3,345 at the 2000 census. It is part of the Abilene, Texas Metropolitan Statistical Area.
120 homes for sale in Clyde
- 1/25 25
0.23 Acres$35,000Active - 1/25 25
0.23 Acres$35,000Active - 1/25 25
0.23 Acres$35,000Active - 1/25 25
0.23 Acres$35,000Active - 1/25 25
0.23 Acres$35,000Active - 1/25 25
0.23 Acres$35,000Active - 1/25 25
0.23 Acres$35,000Active - 1/25 25
0.23 Acres$35,000Active - 1/25 25
0.23 Acres$35,000Active - 1/25 25
0.23 Acres$35,000Active - 1/25 25
0.23 Acres$35,000Active - 1/25 25
0.23 Acres$35,000Active - 1/25 25
0.26 Acres$35,000Active - 1/25 25
0.23 Acres$35,000Active - 1/25 25
0.23 Acres$35,000Active - 1/25 25
0.23 Acres$35,000Active - 1/25 25
0.23 Acres$35,000Active - 1/25 25
0.23 Acres$35,000Active - 1/25 25
0.23 Acres$35,000Active - 1/25 25
0.23 Acres$35,000Active - 1/25 25
0.23 Acres$35,000Active - 1/25 25
0.23 Acres$35,000Active - 1/25 25
0.23 Acres$35,000Active - 1/25 25
0.23 Acres$35,000Active
Neighborhoods in Clyde
*******0000Abst 83Bbb&C Rr Company Surv Sec 723Callahan BayouCotton Add - ClydeCountry Home Estate- ClydeHagan AdditionHawkinsHighlandKuyendall 2Nd Add - ClydeLone AcresMcwhorter AcresMerchantNaNoOak Point EstatesOakview Sec 4 - ClydePecan Meadow - ClydeRailroad - Clyde
Show More
